28/10 – 11.2 10.3 8.4
09/11 – 12.1 10.2 3.7
16/11 – 11.1 10.3 6.4
18/11 – 10.2 8.5 3.6
21/11 – 13.2 8.8 3.1
24/11 – 12.5 11.4 2.4
25/11 – 14.7 8.0 5.5
28/11 – 12.2 8.2 6.2
29/11 – 13.5 11.4 4.5
09/11 – 12.1 10.2 3.7
16/11 – 11.1 10.3 6.4
18/11 – 10.2 8.5 3.6
21/11 – 13.2 8.8 3.1
24/11 – 12.5 11.4 2.4
25/11 – 14.7 8.0 5.5
28/11 – 12.2 8.2 6.2
29/11 – 13.5 11.4 4.5
Nenhum comentário:
Postar um comentário